We are a leading Manufacturer & Supplier of Fire Suppression System such as Gas Suppression System, Industrial Fire Suppression System, Gas Based Fire Suppression System, Clean Agent Fire Suppression System and Co2 Fire Suppression System from India.
Service Details:
Fire Extinguisher Type | Suppression system |
Brand | all Brands |
Capacity | As per volume |
Material | Mild Steel |
Usage/Application | Server /UPS |
Fire Suppression Type | Total flooding |
Certification | UL/FM |
Composition | HFC-125 + 0.15% of Limonene |
Molecular Weight | 120 kg |
Boiling Point | -48.3 Deg C at 1.013 bar |
Density of The Liquid | 1189.7 kg/m3 at 25 Deg C |
Critical Temperature | 339.45 K |
Critical Pressure | 3595 Kpa |
Vapor Pressure | 12.09 bar at 20 Deg C |
Relative Electrical Resistance | 0.955 at 1 atm. 21 Deg C (N2=1.0) |
NAF® S 125 is suitable for use in rooms, vaults, enclosed machines, containers, storage areas and wherever fixed enclosures are present. It is an electrically non-conductive media, it can, therefore, be used to protect electronic and delicate equipment. After discharge NAF® S 125 does not require the clean-up of the protected enclosure, making it extremely useful in applications where damage by other extinguishing methods would be prohibitive.
NAF® S 125 has a low order of toxicity. At typical design concentrations, it can be safely used to protect normally occupied areas.
The NAF S 125® formulation includes a patented additive that reduces the levels of decomposition by-products normally generated by halocarbons during extinguishment and enhances extinguishing performance (inter alia US Patent No. 6,402,975 and EU Patent No. 630,278).
By weight NAF® S 125 requires the lowest concentration, making NAF® S 125 the most cost-effective clean agent solution available in the market today.
They are available in 180º and 360º coverage that is suitable for total flooding systems in occupied areas. This Gas Suppression System protects areas such as computers, archives, electrical and telecommunications equipment, Server Room/Data Center, Hospitals, Petrochemical, Offshore, Airport, Laboratories, Paint Booths, etc. The typical design concentration of this Gas Suppression System is 8%, with a discharge time of 10 seconds in accordance with the UL 2166 regulations.
Additional Information:
Service Details:
Fire Extinguisher Type | Natural Gas Mixer |
Type | Fire Extinguisher |
Capacity | AS per Volume |
Application | Industrial |
Fire Class | A&C |
Material | Mild Steel |
Usage/Application | SERVER ROOM/UPS ROOM |
Certification | UL/FM |
Fire Suppression Type | Cylinder |
Color | Red |
Body Material | MS |
Discharge Range | 10 Sec |
Power Supply | Dc 24v,0.5a |
Working Pressure | 25 Bar , 42 Bar |
Automation Grade | Automatic |
Working Temperature | 0 -50 Degree Celsius |
Gas Filling Rate | Less 1.15kg/l |
Service Details:
Type | Fire Extinguisher |
Fire Extinguisher Type | fm200 Clean agent |
Capacity | 4kg, 4.5kg, 5kg |
Fire Class | A&C |
Material | Mild Steel |
Usage/Application | Server /Data Center |
Certification | UL & Fm approved |
Fire Suppression Type | FM200 Gas Suppression, Cylinder |
Color | Red |
Shape | Cylinderical |
Automation Grade | Automatic |
Price Range:- 1200 to 2500
Additional Information:
Service Details:
Fire Extinguisher Type | Clean Agent Gas Type |
Capacity | 2Kg |
Fire Class | A |
Application | Industrial |
Material | Mild Steel |
Fire Suppression Type | Cylinder |
Color | Red |
Working Pressure | 12-18 BAR |
Automation Grade | Automatic |
Working Temperature | -10 to +50 Deg C |
Price Range:- 6000 to 25000
Service Details:
Fire Extinguisher Type | NOVEC1230 Gas |
Brand | All Brands |
Capacity | Depends on volume |
Fire Class | A&C |
Application | Industrial |
Material | Carbon Steel |
Usage/Application | Data center/UPS /Shophishfisticated area |
Fire Suppression Type | Cylinder |
Working Pressure | 10-12 Bar |
Shape | Cylinderical |
Automation Grade | Automatic |
Working Temperature | -10 To +50 Deg C |
Additional Information:
Service Details:
Working Pressure | 14Bar |
Cylinder Material | Stainless Steel |
Test Pressure | 27Bar |
Extinguisher Capacity | 2L, 3L, 4L, 6L, 9L, 12L |
Material Grade | SS304 |
Service Details:
Approvals | BIS, ISI |
Capacity | 4 Kg |
Fire Extinguisher Type | ABC Dry Chemical Powder |